বাড়িয়ে দাও...
...শিক্ষার হাত
s.no | Post Office Name | Amount of Available Books | Which class books are available? | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
--- | --- | 1 | VIII | IX | X | XI | XII | ||||
1 | ADASIMLA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
2 | ANDULIA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
3 | BADALPUR | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
4 | BALPAI | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
5 | BARSAHARA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
6 | BHEMUA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
7 | BISHNUPUR | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
8 | BONAI | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
9 | CHATOKOLA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
10 | CHANDKURI | 1 | ❌ | ❌ | ❌ | ✔ | ❌ | ||||
11 | DASAGRAM | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
12 | DHAMSAI | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
13 | ERAL | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
14 | FATCHAK | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
15 | KAPASDA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
16 | KHARIKA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
17 | KHUNKHUNIA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
18 | KOLONDA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
19 | LOKPITH | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
20 | LUTUNIA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
21 | MOHAR | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
22 | NARAYANBARH | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
23 | NEDHUA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
24 | SABANG | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
25 | SARTA | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
26 | SHYAMSUNDARPUR | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
27 | TILANTAPAR | 0 | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
28 | UCHITPUR | 0 | ❌ | ❌ | ❌ | ❌ | ❌ |
Subhra ©Donate Your Book 2024